KoloPark Race – RESULTS
Race weekend in Ljubljana has started with great racing on the pumptrack KoloPark Aleja. Young riders took the stage first, then the elite riders got the spotlight and made some amazing times. Fastest time of the day was set by Nejc Heric.
KOLOPARK RACE RESULTS (times from the first & second run):
1. | Nejc Heric | Slovenia | 12,317 | 12,217 |
2. | Max Mäenpää | Finland | 13,102 | 12,231 |
3. | Gaj Gorza | Slovenia | 13,144 | 12,311 |
4. | Ažbe Kalinšek | Slovenia | 12,323 | 12,33 |
5. | Martti Sciortino | Italy | 12,627 | 12,367 |
6. | Jošt Ložar | Slovenia | 12,495 | 12,651 |
7. | Marco Radaelli | Italy | 12,535 | 12,552 |
8. | Kasper Olsson | Denmark | 12,717 | 12,725 |
9. | Jan Skornšek | Slovenia | 13,321 | 12,838 |
10. | Izak Štrubelj | Slovenia | 12,867 | 12,952 |
11. | Saša Tristan | Slovenia | 13,257 | 13,301 |
12. | Dorte Balle | Denmark | 13,503 | 13,738 |
13. | Magnus Dyhre | Denmark | 13,994 | 14,071 |
14. | Izak Kovačič | Slovenia | 16,045 | 15,521 |
15. | Filip Slapar | Slovenia | 17,072 | 15,706 |
Photo credits: Grega Stopar

